CDTi engines are diesel engines that use a common rail have fuel injection systems installed in Opel and Vauxhall models. Since 2003, numerous models of both brands have been equipped with such engines. Some CDTi engines were jointly developed by the General Motors and Fiat companies. The engines have 4 cylinders and 16 valves, which are equipped with a turbocharger and usually with an intercooler. Depending on the design, a belt or chain drive can be used in the valve mechanism. These engines are generally characterized by reliability, excellent traction, fuel efficiency and environmental friendliness.
Popular CDTi-Engines
Index | Displacement, L | Power, PS | Torque, Nm | Year of Manufacture | Applicable Models |
A13DTE | 1,3 | 90‒95 | 180–200 | 2009 | Vauxhall Astra J; Vauxhall Corsa D; Vauxhall Combo D; Opel Meriva B |
A17DTJ | 1,7 | 110 | 260 | 2009 | Opel Astra J; Vauxhall Astra H; Opel Zafira B |
A17DTR | 1,7 | 125 | 280 | 2009 | Opel Astra J; Vauxhall Zafira B; Opel Astra H |
A20DTH | 2.0 | 160-170 | 350 | 2008 | Opel Cascada A; Vauxhall Zafira C; Vauxhall Astra J; Opel Insignia A |
Z13DTJ | 1,3 | 75 | 170 | 2005 | Opel Agila B; Vauxhall Combo C; Vauxhall Corsa D; Opel Meriva A |
Z13DTH | 1,3 | 90 | 200 | 2005 | Opel Corsa D; Opel Astra H |
Z17DTH | 1,7 | 101 | 240 | 2003 | Opel Astra H; Vauxhall Corsa C; Vauxhall Combo C; Opel Meriva A |
Z19DTH | 1,9 | 150 | 320 | 2004 | Opel Astra H; Opel Signum A; Vauxhall Vectra C; Opel Zafira B |
B16DTH | 1.6 | 136 | 320 | 2013 | Opel Astra J; Opel Meriva B |
Frequent defects of CDTi engines
< table>